Publishing Periods For Remaining Years

As we will finish 1951 this Tuesday on the 9th, I thought it would be a good idea to do a special Saturday post, informing all of you when exactly the remaining cartoons (by year and the total amount that were released that year) are scheduled to be published and go to your inbox. Without further ado:

1952 (30 cartoons)- December 10, 2025-January 20, 2026

1953 (30 cartoons)- January 21, 2026-March 3, 2026

1954 (30 cartoons)- March 4, 2026-April 14, 2026

1955 (31 cartoons)- April 15, 2026-May 27, 2026

1956 (29 cartoons)- May 28, 2026-July 7, 2026

1957 (25 cartoons)- July 8, 2026-August 11, 2026

1958 (20 cartoons)- August 12, 2026-September 8, 2026

1959 (23 cartoons)- September 9, 2026-October 9, 2026

1960 (20 cartoons)- October 12, 2026-November 6, 2026

1961 (19 cartoons)- November 9, 2026-December 3, 2026

1962 (16 cartoons)- December 4, 2026-December 25, 2026

1963 (16 cartoons)- December 28, 2026-January 18, 2027

1964 (13 cartoons)- January 19, 2027-February 4, 2027

1965 (19 cartoons)- February 5, 2027-March 3, 2027

1966 (15 cartoons)- March 4, 2027-March 24, 2027

1967 (10 cartoons)- March 25, 2027-April 7, 2027

1968 (11 cartoons)- April 8, 2027-April 22, 2027

1969 (6 cartoons)- April 23, 2027-April 30, 2027

After all of these, I plan to do individual posts on all of the essential DVD and Blu-ray releases of these cartoons and do director and character indexes since the point of all of them will be providing links to the individual posts of the cartoons that are either available on a certain set, was directed by a certain director, or has a certain character in it.